| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 6 | 21 | 3.5 | 0 | 5 |
| Men's Open League, Spring 2026 | Pick & Roll | 10 | 34 | 3.4 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 5 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 4 |
| Tue, Sep 29 | @ Full Court Press | W 54-46 | 2 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 4 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 2 |
| Tue, Sep 8 | vs Glass Cleaners | L 49-54 | 4 |
| Tue, Jun 2 | @ Late Rotation | L 44-57 | 5 |
| Tue, May 26 | vs Bank Shots | W 58-41 | 2 |
| Tue, May 19 | vs Glass Cleaners | W 65-64 | 5 |
| Tue, May 12 | @ Old Man Game | L 38-57 | 2 |
| Tue, May 5 | @ Maccabees | L 57-60 | 2 |
| Tue, Apr 28 | vs Late Rotation | 38-58 |
| 2 |
| Tue, Apr 21 | @ Bank Shots | L 51-53 | 4 |
| Tue, Apr 14 | @ Glass Cleaners | W 65-60 | 2 |
| Tue, Apr 7 | vs Old Man Game | W 58-56 | 3 |
| Tue, Mar 31 | vs Maccabees | L 41-57 | 7 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim