| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Summer Draft League, Summer 2026 | Nothing But Net | 7 | 71 | 10.1 | 3 | 14 |
| Winter League, Winter 2026 | Maccabees | 11 | 131 | 11.9 | 9 | 16 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Thu, Aug 6 | vs Old Man GamePlayoffs | L 61-63 | 11 |
| Thu, Jul 30 | @ Full Court Press | L 41-59 | 8 |
| Thu, Jul 23 | vs Old Man Game | W 62-52 | 12 |
| Thu, Jul 16 | vs Maccabees | L 60-71 | 9 |
| Thu, Jul 9 | vs Full Court Press | L 60-68 | 8 |
| Thu, Jul 2 | @ Old Man Game | W 67-44 | 14 |
| Thu, Jun 25 | @ Maccabees | W 47-44 | 9 |
| Tue, Mar 17 | vs Bank ShotsPlayoffs | W 66-64 | 13 |
| Tue, Mar 10 | vs Glass Cleaners | L 44-69 | 11 |
| Tue, Mar 3 | @ Late Rotation | W 65-61 | 12 |
| Tue, Feb 24 | vs Old Man Game | L 68-76 | 16 |
| Tue, Feb 17 | @ Bank Shots | L 56-66 | 11 |
| Tue, Feb 10 | vs Nothing But Net | W 79-61 | 14 |
| Tue, Feb 3 | @ Glass Cleaners | W 68-65 | 16 |
| Tue, Jan 27 | vs Late Rotation | W 63-51 | 10 |
| Tue, Jan 20 | @ Old Man Game | W 67-39 | 9 |
| Tue, Jan 13 | vs Bank Shots | L 49-57 | 6 |
| Tue, Jan 6 | @ Nothing But Net | W 71-66 | 13 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim