| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Maccabees | 6 | 41 | 6.8 | 2 | 11 |
| Men's Open League, Spring 2026 | Bank Shots | 10 | 79 | 7.9 | 2 | 14 |
| Winter League, Winter 2026 | Nothing But Net | 10 | 83 | 8.3 | 2 | 13 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Glass Cleaners | L 56-70 | 4 |
| Tue, Oct 6 | vs Bank Shots | W 64-50 | 11 |
| Tue, Sep 29 | @ Full Court Press | W 54-46 | 6 |
| Tue, Sep 22 | @ Late Rotation | W 69-56 | 6 |
| Tue, Sep 15 | vs Pick & Roll | W 60-55 | 10 |
| Tue, Sep 8 | vs Glass Cleaners | L 49-54 | 4 |
| Tue, Jun 9 | vs MaccabeesPlayoffs | L 55-59 | 6 |
| Tue, Jun 2 | @ Old Man Game | W 73-53 | 14 |
| Tue, May 26 | @ Pick & Roll | L 41-58 | 4 |
| Tue, May 12 | vs Maccabees | L 67-72 | 7 |
| Tue, May 5 | @ Glass Cleaners | W 62-48 | 7 |
| Tue, Apr 28 |
| vs Old Man Game |
| W 72-46 |
| 11 |
| Tue, Apr 21 | vs Pick & Roll | W 53-51 | 6 |
| Tue, Apr 14 | @ Late Rotation | W 66-44 | 7 |
| Tue, Apr 7 | @ Maccabees | L 53-63 | 9 |
| Tue, Mar 31 | vs Glass Cleaners | L 67-70 | 8 |
| Tue, Mar 10 | @ Late Rotation | L 56-61 | 7 |
| Tue, Mar 3 | vs Bank Shots | W 65-57 | 7 |
| Tue, Feb 24 | vs Glass Cleaners | L 57-70 | 9 |
| Tue, Feb 17 | @ Old Man Game | L 46-71 | 7 |
| Tue, Feb 10 | @ Maccabees | L 61-79 | 8 |
| Tue, Feb 3 | vs Late Rotation | L 52-63 | 8 |
| Tue, Jan 27 | @ Bank Shots | W 57-39 | 6 |
| Tue, Jan 20 | @ Glass Cleaners | L 49-58 | 7 |
| Tue, Jan 13 | vs Old Man Game | L 54-66 | 13 |
| Tue, Jan 6 | vs Maccabees | L 66-71 | 11 |