| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Glass Cleaners | 6 | 27 | 4.5 | 0 | 6 |
| Winter League, Winter 2026Champs | Old Man Game | 10 | 59 | 5.9 | 0 | 8 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Maccabees | W 70-56 | 5 |
| Tue, Oct 6 | @ Late Rotation | L 48-62 | 6 |
| Tue, Sep 29 | vs Bank Shots | W 64-55 | 4 |
| Tue, Sep 22 | @ Pick & Roll | L 55-56 | 4 |
| Tue, Sep 15 | vs Full Court Press | L 49-58 | 4 |
| Tue, Sep 8 | @ Maccabees | W 54-49 | 4 |
| Tue, Mar 24 | vs MaccabeesPlayoffs | W 76-55 | 5 |
| Tue, Mar 17 | @ Glass CleanersPlayoffs | W 67-65 | 3 |
| Tue, Mar 10 | vs Bank Shots | L 63-64 | 8 |
| Tue, Mar 3 | @ Glass Cleaners | W 70-56 | 4 |
| Tue, Feb 24 | @ Maccabees | W 76-68 |
| 7 |
| Tue, Feb 17 | vs Nothing But Net | W 71-46 | 7 |
| Tue, Feb 3 | @ Bank Shots | L 58-71 | 8 |
| Tue, Jan 27 | vs Glass Cleaners | W 56-51 | 4 |
| Tue, Jan 20 | vs Maccabees | L 39-67 | 7 |
| Tue, Jan 13 | @ Nothing But Net | W 66-54 | 6 |