| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Glass Cleaners | 6 | 53 | 8.8 | 2 | 14 |
| Men's Open League, Spring 2026 | Old Man Game | 10 | 91 | 9.1 | 3 | 14 |
| Winter League, Winter 2026Champs | Old Man Game | 12 | 130 | 10.8 | 8 | 16 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Maccabees | W 70-56 | 14 |
| Tue, Oct 6 | @ Late Rotation | L 48-62 | 5 |
| Tue, Sep 29 | vs Bank Shots | W 64-55 | 6 |
| Tue, Sep 22 | @ Pick & Roll | L 55-56 | 8 |
| Tue, Sep 15 | vs Full Court Press | L 49-58 | 9 |
| Tue, Sep 8 | @ Maccabees | W 54-49 | 11 |
| Tue, Jun 2 | vs Bank Shots | L 53-73 | 8 |
| Tue, May 26 | @ Glass Cleaners | L 55-58 | 9 |
| Tue, May 19 | @ Maccabees | W 59-58 | 8 |
| Tue, May 12 | vs Pick & Roll | W 57-38 | 8 |
| Tue, May 5 | @ Late Rotation | L 61-82 | 11 |
| Tue, Apr 28 | @ Bank Shots | L 46-72 |
| 9 |
| Tue, Apr 21 | vs Glass Cleaners | L 66-72 | 14 |
| Tue, Apr 14 | vs Maccabees | W 47-40 | 7 |
| Tue, Apr 7 | @ Pick & Roll | L 56-58 | 11 |
| Tue, Mar 31 | vs Late Rotation | L 62-73 | 6 |
| Tue, Mar 24 | vs MaccabeesPlayoffs | W 76-55 | 12 |
| Tue, Mar 17 | @ Glass CleanersPlayoffs | W 67-65 | 10 |
| Tue, Mar 10 | vs Bank Shots | L 63-64 | 9 |
| Tue, Mar 3 | @ Glass Cleaners | W 70-56 | 12 |
| Tue, Feb 24 | @ Maccabees | W 76-68 | 16 |
| Tue, Feb 17 | vs Nothing But Net | W 71-46 | 9 |
| Tue, Feb 10 | @ Late Rotation | W 61-54 | 10 |
| Tue, Feb 3 | @ Bank Shots | L 58-71 | 14 |
| Tue, Jan 27 | vs Glass Cleaners | W 56-51 | 6 |
| Tue, Jan 20 | vs Maccabees | L 39-67 | 9 |
| Tue, Jan 13 | @ Nothing But Net | W 66-54 | 13 |
| Tue, Jan 6 | vs Late Rotation | L 49-61 | 10 |