| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Summer Draft League, Summer 2026 | Full Court Press | 8 | 38 | 4.8 | 0 | 8 |
| Men's Open League, Spring 2026Champs | Glass Cleaners | 10 | 45 | 4.5 | 0 | 7 |
| Winter League, Winter 2026 | Bank Shots | 10 | 41 | 4.1 | 0 | 7 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Thu, Aug 13 | vs Old Man GamePlayoffs | L 48-58 | 2 |
| Thu, Aug 6 | vs MaccabeesPlayoffs | W 73-57 | 8 |
| Thu, Jul 30 | vs Nothing But Net | W 59-41 | 4 |
| Thu, Jul 23 | @ Maccabees | W 61-54 | 8 |
| Thu, Jul 16 | vs Old Man Game | W 49-48 | 2 |
| Thu, Jul 9 | @ Nothing But Net | W 68-60 | 4 |
| Thu, Jul 2 | vs Maccabees | L 47-50 | 5 |
| Thu, Jun 25 | @ Old Man Game | L 59-60 | 5 |
| Tue, Jun 16 | vs MaccabeesPlayoffs | W 70-57 | 3 |
| Tue, Jun 9 | @ Late RotationPlayoffs | W 58-52 | 3 |
| Tue, May 26 |
| vs Old Man Game |
| W 58-55 |
| 4 |
| Tue, May 19 | @ Pick & Roll | L 64-65 | 5 |
| Tue, May 12 | @ Late Rotation | L 51-58 | 5 |
| Tue, May 5 | vs Bank Shots | L 48-62 | 4 |
| Tue, Apr 28 | vs Maccabees | W 64-56 | 5 |
| Tue, Apr 21 | @ Old Man Game | W 72-66 | 2 |
| Tue, Apr 14 | vs Pick & Roll | L 60-65 | 7 |
| Tue, Mar 31 | @ Bank Shots | W 70-67 | 7 |
| Tue, Mar 17 | @ MaccabeesPlayoffs | L 64-66 | 3 |
| Tue, Mar 10 | @ Old Man Game | W 64-63 | 4 |
| Tue, Mar 3 | @ Nothing But Net | L 57-65 | 2 |
| Tue, Feb 24 | vs Late Rotation | W 71-64 | 5 |
| Tue, Feb 17 | vs Maccabees | W 66-56 | 7 |
| Tue, Feb 10 | @ Glass Cleaners | W 61-45 | 5 |
| Tue, Feb 3 | vs Old Man Game | W 71-58 | 4 |
| Tue, Jan 27 | vs Nothing But Net | L 39-57 | 5 |
| Tue, Jan 20 | @ Late Rotation | L 51-61 | 4 |
| Tue, Jan 6 | vs Glass Cleaners | L 51-52 | 2 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim