| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Glass Cleaners | 6 | 60 | 10.0 | 4 | 13 |
| Summer Draft League, Summer 2026 | Full Court Press | 8 | 77 | 9.6 | 4 | 15 |
| Men's Open League, Spring 2026 | Late Rotation | 11 | 116 | 10.5 | 7 | 14 |
| Winter League, Winter 2026 | Bank Shots | 10 | 99 | 9.9 | 6 | 14 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Maccabees | W 70-56 | 12 |
| Tue, Oct 6 | @ Late Rotation | L 48-62 | 6 |
| Tue, Sep 29 | vs Bank Shots | W 64-55 | 10 |
| Tue, Sep 22 | @ Pick & Roll | L 55-56 | 13 |
| Tue, Sep 15 | vs Full Court Press | L 49-58 | 8 |
| Tue, Sep 8 | @ Maccabees | W 54-49 | 11 |
| Thu, Aug 13 | vs Old Man GamePlayoffs | L 48-58 | 8 |
| Thu, Aug 6 | vs MaccabeesPlayoffs | W 73-57 | 7 |
| Thu, Jul 30 | vs Nothing But Net | W 59-41 | 7 |
| Thu, Jul 23 | @ Maccabees | W 61-54 | 15 |
| Thu, Jul 16 | vs Old Man Game | W 49-48 |
| 6 |
| Thu, Jul 9 | @ Nothing But Net | W 68-60 | 11 |
| Thu, Jul 2 | vs Maccabees | L 47-50 | 11 |
| Thu, Jun 25 | @ Old Man Game | L 59-60 | 12 |
| Tue, Jun 9 | vs Glass CleanersPlayoffs | L 52-58 | 12 |
| Tue, Jun 2 | vs Pick & Roll | W 57-44 | 11 |
| Tue, May 26 | vs Maccabees | W 70-55 | 8 |
| Tue, May 19 | @ Bank Shots | L 48-58 | 8 |
| Tue, May 12 | vs Glass Cleaners | W 58-51 | 12 |
| Tue, May 5 | vs Old Man Game | W 82-61 | 11 |
| Tue, Apr 28 | @ Pick & Roll | W 58-38 | 10 |
| Tue, Apr 21 | @ Maccabees | W 52-49 | 9 |
| Tue, Apr 14 | vs Bank Shots | L 44-66 | 14 |
| Tue, Apr 7 | @ Glass Cleaners | L 65-66 | 7 |
| Tue, Mar 31 | @ Old Man Game | W 73-62 | 14 |
| Tue, Mar 17 | @ MaccabeesPlayoffs | L 64-66 | 9 |
| Tue, Mar 10 | @ Old Man Game | W 64-63 | 10 |
| Tue, Mar 3 | @ Nothing But Net | L 57-65 | 9 |
| Tue, Feb 24 | vs Late Rotation | W 71-64 | 10 |
| Tue, Feb 17 | vs Maccabees | W 66-56 | 12 |
| Tue, Feb 10 | @ Glass Cleaners | W 61-45 | 13 |
| Tue, Feb 3 | vs Old Man Game | W 71-58 | 14 |
| Tue, Jan 20 | @ Late Rotation | L 51-61 | 11 |
| Tue, Jan 13 | @ Maccabees | W 57-49 | 7 |
| Tue, Jan 6 | vs Glass Cleaners | L 51-52 | 4 |
Claim this profile to edit it and sign up for leagues in one tap.
Sign in to claim