| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Full Court Press | 5 | 46 | 9.2 | 1 | 14 |
| Summer Draft League, Summer 2026Champs | Old Man Game | 7 | 52 | 7.4 | 2 | 10 |
| Winter League, Winter 2026 | Glass Cleaners | 11 | 116 | 10.5 | 7 | 14 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Late Rotation | W 61-58 | 9 |
| Tue, Oct 6 | vs Pick & Roll | W 61-60 | 14 |
| Tue, Sep 29 | vs Maccabees | L 46-54 | 8 |
| Tue, Sep 22 | @ Bank Shots | L 41-54 | 9 |
| Tue, Sep 15 | @ Glass Cleaners | W 58-49 | 6 |
| Thu, Aug 13 | @ Full Court PressPlayoffs | W 58-48 | 7 |
| Thu, Aug 6 | @ Nothing But NetPlayoffs | W 63-61 | 10 |
| Thu, Jul 30 | @ Maccabees | W 55-49 | 10 |
| Thu, Jul 16 | @ Full Court Press | L 48-49 | 7 |
| Thu, Jul 9 | vs Maccabees | W 63-57 | 9 |
| Thu, Jul 2 | vs Nothing But Net | L 44-67 |
| 4 |
| Thu, Jun 25 | vs Full Court Press | W 60-59 | 5 |
| Tue, Mar 17 | vs Old Man GamePlayoffs | L 65-67 | 11 |
| Tue, Mar 10 | @ Maccabees | W 69-44 | 9 |
| Tue, Mar 3 | vs Old Man Game | L 56-70 | 14 |
| Tue, Feb 24 | @ Nothing But Net | W 70-57 | 11 |
| Tue, Feb 17 | @ Late Rotation | W 70-64 | 11 |
| Tue, Feb 10 | vs Bank Shots | L 45-61 | 9 |
| Tue, Feb 3 | vs Maccabees | L 65-68 | 10 |
| Tue, Jan 27 | @ Old Man Game | L 51-56 | 9 |
| Tue, Jan 20 | vs Nothing But Net | W 58-49 | 13 |
| Tue, Jan 13 | vs Late Rotation | W 69-58 | 14 |
| Tue, Jan 6 | @ Bank Shots | W 52-51 | 5 |