| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Full Court Press | 6 | 91 | 15.2 | 6 | 18 |
| Men's Open League, Spring 2026 | Old Man Game | 9 | 133 | 14.8 | 9 | 19 |
| Winter League, Winter 2026 | Late Rotation | 9 | 105 | 11.7 | 7 | 19 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | @ Late Rotation | W 61-58 | 13 |
| Tue, Oct 6 | vs Pick & Roll | W 61-60 | 18 |
| Tue, Sep 29 | vs Maccabees | L 46-54 | 16 |
| Tue, Sep 22 | @ Bank Shots | L 41-54 | 13 |
| Tue, Sep 15 | @ Glass Cleaners | W 58-49 | 17 |
| Tue, Sep 8 | vs Late Rotation | W 52-48 | 14 |
| Tue, Jun 2 | vs Bank Shots | L 53-73 | 15 |
| Tue, May 26 | @ Glass Cleaners | L 55-58 | 15 |
| Tue, May 19 | @ Maccabees | W 59-58 | 12 |
| Tue, May 12 | vs Pick & Roll | W 57-38 | 19 |
| Tue, May 5 | @ Late Rotation | L 61-82 | 14 |
| Tue, Apr 21 | vs Glass Cleaners |
| 13 |
| Tue, Apr 14 | vs Maccabees | W 47-40 | 16 |
| Tue, Apr 7 | @ Pick & Roll | L 56-58 | 11 |
| Tue, Mar 31 | vs Late Rotation | L 62-73 | 18 |
| Tue, Mar 10 | vs Nothing But Net | W 61-56 | 10 |
| Tue, Mar 3 | vs Maccabees | L 61-65 | 10 |
| Tue, Feb 24 | @ Bank Shots | L 64-71 | 16 |
| Tue, Feb 17 | vs Glass Cleaners | L 64-70 | 8 |
| Tue, Feb 10 | vs Old Man Game | L 54-61 | 12 |
| Tue, Jan 27 | @ Maccabees | L 51-63 | 11 |
| Tue, Jan 20 | vs Bank Shots | W 61-51 | 9 |
| Tue, Jan 13 | @ Glass Cleaners | L 58-69 | 10 |
| Tue, Jan 6 | @ Old Man Game | W 61-49 | 19 |