| League | Team | GP | PTS | PPG | 10+ games | High |
|---|---|---|---|---|---|---|
| Men's Open League, Fall 2026 | Bank Shots | 6 | 99 | 16.5 | 6 | 20 |
| Men's Open League, Spring 2026Champs | Glass Cleaners | 12 | 235 | 19.6 | 12 | 25 |
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Tue, Oct 13 | vs Pick & Roll | W 58-53 | 14 |
| Tue, Oct 6 | @ Maccabees | L 50-64 | 16 |
| Tue, Sep 29 | @ Glass Cleaners | L 55-64 | 18 |
| Tue, Sep 22 | vs Full Court Press | W 54-41 | 17 |
| Tue, Sep 15 | @ Late Rotation | W 62-51 | 20 |
| Tue, Sep 8 | @ Pick & Roll | L 52-54 | 14 |
| Tue, Jun 16 | vs MaccabeesPlayoffs | W 70-57 | 16 |
| Tue, Jun 9 | @ Late RotationPlayoffs | W 58-52 | 19 |
| Tue, Jun 2 | @ Maccabees | L 49-63 | 19 |
| Tue, May 26 | vs Old Man Game | W 58-55 | 18 |
| Tue, May 19 | @ Pick & Roll | L 64-65 | 19 |
| Tue, May 12 |
| @ Late Rotation |
| L 51-58 |
| 11 |
| Tue, May 5 | vs Bank Shots | L 48-62 | 18 |
| Tue, Apr 28 | vs Maccabees | W 64-56 | 19 |
| Tue, Apr 21 | @ Old Man Game | W 72-66 | 25 |
| Tue, Apr 14 | vs Pick & Roll | L 60-65 | 25 |
| Tue, Apr 7 | vs Late Rotation | W 66-65 | 25 |
| Tue, Mar 31 | @ Bank Shots | W 70-67 | 21 |